Stampeders vs. Lions

Stampeders 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Tsoukanas, Michael 0 0 0 6 0 0 0 6
Taylor, Steve 0 0 0 0 0 0 0 0
Seguin, Charles 0 0 0 0 0 1 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Loux, Stephane 0 0 0 6 0 0 0 6
Hendry, Cory 0 0 0 0 0 0 0 0
Emmerson, Matthew 0 0 0 0 0 0 1 0
DelGiudice, Bob 0 0 0 0 0 0 0 0
Lowe, Ryan 0 0 0 2 0 0 0 2

Lions 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Stouros, Sam 0 0 0 0 0 0 0 0
Pierce, Derek 6 0 0 0 0 0 0 6
Mosher, Jason 0 0 0 0 0 0 0 0
Mechura, Kyle 0 6 6 0 0 0 0 12
French, Chris 0 0 0 0 0 0 0 0
Da Silva, Julio 6 1 0 0 0 0 0 7
Chu, Allan 0 0 0 0 0 0 0 0
Bolger, Pat 0 0 0 0 0 0 0 0
Bastien, Stephane 0 0 0 0 0 0 0 0
Allinotte, Todd 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com