Ottawa Immortals
Jersey Color Red
Contact Name Stephane Morrissette
Contact Message Login to view
Russell Dome
Indoor 2018 Season
February 7, 2018 - April 19, 2018
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Alexander, Colin | 2 | 0 | 1 | 1 |
| - | Alward, Jeremy | 1 | 0 | 0 | 7 |
| - | Favereau, Randy | 4 | 7 | 1 | 25 |
| - | French, Chris | 2 | 0 | 3 | 20 |
| - | Gignac, Mathieu | 1 | 0 | 1 | 12 |
| - | Mahoney, Jay | 1 | 1 | 0 | 6 |
| - | McQuaker, Shaun | 2 | 0 | 0 | 6 |
| - |
Morrissette, Stephane
|
4 | 0 | 3 | 12 |
| - | Morrissette, Sebastien | 4 | 0 | 0 | 20 |
| - | Paul, Michael | 4 | 0 | 0 | 9 |
| - | Pedersen, Chris | 1 | 1 | 1 | 0 |
| - | Stevens, Graham | 4 | 0 | 4 | 33 |


