Eskimos
Jersey Color Green
Contact Name Mark Mekalopolos
Contact Message Login to view
Hall of Fame
Fall 2018 Season
September 3, 2018 - November 17, 2018
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Armstrong, Chris | 11 | 0 | 3 | 43 |
| - | Burnford, Nick | 12 | 8 | 0 | 4 |
| - | Dion, Eric | 9 | 0 | 0 | 2 |
| - | Fitzsimmons, Shawn | 8 | 0 | 2 | 0 |
| - | Gagne, Bryan | 11 | 0 | 0 | 0 |
| - | Mckinstry, Josh | 11 | 0 | 0 | 0 |
| - |
Mekalopolos, Mark
|
11 | 0 | 0 | 26 |
| - | Morrice, Tom | 8 | 0 | 2 | 0 |
| - | Morton, Bruce | 10 | 0 | 1 | 20 |
| - | Peters, Richard | 9 | 0 | 0 | 0 |
| - | Wakefield, Christopher | 11 | 1 | 2 | 38 |
| - | Wakefield, Mack do not use | 11 | 0 | 2 | 38 |


