Div A
Fall 2020 Part 2 Season
October 5, 2020 - November 21, 2020
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Burnford, Nick | 3 | 0 | 0 | 0 |
| - | Cesard, Shanee | 3 | 0 | 0 | 0 |
| - | Curson, Lucas | 4 | 0 | 0 | 8 |
| - |
Gignac, Mathieu
|
4 | 2 | 0 | 0 |
| - | Lagrove, Jordan | 1 | 0 | 0 | 0 |
| - | Mongrain, Shane | 3 | 0 | 1 | 18 |
| - | Morton, Bruce | 2 | 0 | 0 | 6 |
| - | Pedersen, Nicole | 4 | 0 | 0 | 0 |
| - | Pedersen, Ty | 3 | 0 | 0 | 0 |
| - | Pedersen, Chris | 3 | 0 | 0 | 0 |


