Gignac Real Estate
Fall 2023 Season
September 4, 2023 - November 18, 2023
| No. | Name | GP | Sacks | Ints | Pts | 
|---|---|---|---|---|---|
| - | Barber, Gerry | 10 | 0 | 0 | 8 | 
| - | Barrett, Derek | 10 | 0 | 5 | 20 | 
| - | 
    Curson, Lucas
     | 
    9 | 0 | 3 | 11 | 
| - | De Santis, Luigi | 11 | 0 | 3 | 30 | 
| - | Gagne, Bryan | 9 | 0 | 0 | 0 | 
| - | Hendry, Cory | 6 | 0 | 1 | 1 | 
| - | Knox, Kory | 6 | 0 | 3 | 46 | 
| - | Mckinstry, Josh | 9 | 3 | 0 | 1 | 
| - | Mongrain, Shane | 1 | 0 | 0 | 0 | 
| - | Nakhle, Albert | 8 | 0 | 0 | 0 | 
| - | Neufeld, Chris | 10 | 0 | 0 | 0 | 
| - | Rennick, Zachary | 9 | 1 | 0 | 32 | 
| - | Straw, Jamie | 2 | 0 | 0 | 0 | 


      
    