Stampeders
Jersey Color Red
Contact Name Brodey Marshall
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Abou-Assaly, Joey | 1 | 0 | 0 | 0 |
| - | Barber, Gerry | 0 | 0 | 0 | 0 |
| - | Burns, Riley | 1 | 0 | 0 | 0 |
| - | Caron, Ryan | 1 | 0 | 0 | 0 |
| - | Franklin, Brian | 1 | 1 | 0 | 0 |
| - | Kay, Austin | 0 | 0 | 0 | 0 |
| - |
Marshall, Brodey
|
1 | 2 | 0 | 12 |
| - | Petruk, Andrew | 1 | 0 | 0 | 0 |
| - | Rector, Jake | 0 | 0 | 0 | 0 |
| - | von Jagow, Ben | 0 | 0 | 0 | 0 |


