Paul Mcdonald
| Season | Team | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| Fall 2025 | Redblacks | 9 | 0 | 1 | 2 |
| Fall 2024 | Argos | 10 | 0 | 0 | 7 |
| Fall 2023 | Tiger-Cats | 11 | 0 | 1 | 19 |
| Fall 2022 | Stampeders | 10 | 0 | 0 | 14 |
| Fall 2021 | Stampeders | 10 | 0 | 0 | 18 |
| Fall 2020 Part 2 | Lions | 4 | 0 | 2 | 0 |
| Fall 2020 Part 2 | Lions | 6 | 0 | 0 | 0 |
| Indoor 2020 | Redblacks | 6 | 0 | 0 | 0 |
| Fall 2019 | Roughriders | 11 | 1 | 1 | 6 |
| Fall 2018 | Stampeders | 11 | 0 | 1 | 18 |
| Fall 2017 | Roughriders | 12 | 0 | 6 | 6 |
| Fall 2016 | Stampeders | 11 | 0 | 4 | 6 |
| Fall 2015 | Redblacks | 11 | 0 | 0 | 3 |
| Fall 2014 | Stampeders | 11 | 1 | 4 | 6 |
| Fall 2013 | Stampeders | 12 | 0 | 1 | 9 |
| Career Totals | GP | Sacks | Ints | Pts | |
| 145 | 2 | 21 | 114 | ||


