
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
No. | Name | GP | Sacks | Ints | Pts |
---|---|---|---|---|---|
- | Jodoin, Rainy | 1 | 0 | 0 | 7 |
- | Lemieux, Joel | 1 | 0 | 0 | 0 |
- | Mahoney, Jay | 1 | 0 | 0 | 6 |
- | Marshall, Brodey | 0 | 0 | 0 | 0 |
- | Mcdonald, Paul | 1 | 0 | 0 | 0 |
- | Medeiros, Brian | 1 | 0 | 0 | 0 |
- | O'Connor, Ben | 1 | 0 | 0 | 0 |
- | Pedersen, Chris | 1 | 1 | 0 | 0 |
- |
Peters, Randy
![]() |
1 | 0 | 1 | 8 |
- | Petruk, Andrew | 1 | 0 | 0 | 0 |