Alouettes
Jersey Color White
Contact Name Chris Armstrong
Contact Message Login to view
Gignac Real Estate
Fall 2023 Season
September 4, 2023 - November 18, 2023
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Armstrong, Chris
|
11 | 1 | 1 | 6 |
| - | Barrett, Matt | 9 | 0 | 1 | 13 |
| - | Cesard, Shanee | 9 | 1 | 0 | 0 |
| - | Chu, Allan | 8 | 0 | 1 | 0 |
| - | Lagrove, Jordan | 10 | 0 | 0 | 7 |
| - | Mahoney, Jay | 9 | 0 | 0 | 13 |
| - | Mekalopolos, Mark | 9 | 0 | 0 | 2 |
| - | Michalski, Kamil | 9 | 0 | 0 | 1 |
| - | Patry, Sylvain | 11 | 0 | 3 | 31 |
| - | Stouros, Sam | 10 | 0 | 2 | 0 |
| - | VanAsseldonk, Ashley | 11 | 0 | 0 | 0 |
| - | VanAsseldonk, Josh | 10 | 0 | 0 | 8 |


